Rental Rates 2007
Please enquire for special rates out of season for couples and parties up to four people.
Outside the main holiday periods 3, 4 and 5 night short breaks can be arranged.
| Rental Rates 2007 | |||
| 3 BED | 4 BED | ||
| January 6 - March 24 | 420.00 | 540.00 | |
| March 31 - April 14 | 600.00 | 720.00 | |
| April 21 - May 19 | 520.00 | 640.00 | |
| May 26 | 680.00 | 800.00 | |
| June 2 - June 23 | 620.00 | 740.00 | |
| June 30 - July 14 | 780.00 | 900.00 | |
| July 21 - August 25 | 980.00 | 1,100.00 | |
| September 1 - September 15 | 620.00 | 740.00 | |
| September 22 - October 6 | 520.00 | 640.00 | |
| October 13 - October 20 | 600.00 | 720.00 | |
| October 27 - December 15 | 430.00 | 550.00 | |
| December 22 - December 29 | 930.00 | 1,050.00 | |
Rates are in Sterling
We require a 200.00 security deposit prior to arrival, this will be
refunded within two weeks of departure.

